Condensed Consolidated Statements of Changes in Stockholders’ Equity (Unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 130 | $ 61,855,659 | $ (661) | $ (19,356,880) | $ 42,498,248 |
Balance (in Shares) at Dec. 31, 2022 | 1,301,921 | ||||
-restricted stock units | $ 1 | 23,649 | 23,650 | ||
-restricted stock units (in Shares) | 4,166 | ||||
-stock options | 153,372 | 153,372 | |||
Foreign currency translation | (2,483) | (2,483) | |||
Net loss | (3,537,679) | (3,537,679) | |||
Balance at Mar. 31, 2023 | $ 131 | 62,032,680 | (3,144) | (22,894,559) | 39,135,108 |
Balance (in Shares) at Mar. 31, 2023 | 1,306,087 | ||||
Balance at Dec. 31, 2022 | $ 130 | 61,855,659 | (661) | (19,356,880) | 42,498,248 |
Balance (in Shares) at Dec. 31, 2022 | 1,301,921 | ||||
Net loss | (10,913,499) | ||||
Balance at Sep. 30, 2023 | $ 104 | 58,651,598 | (7,717) | (30,270,379) | 28,373,606 |
Balance (in Shares) at Sep. 30, 2023 | 1,041,582 | ||||
Balance at Mar. 31, 2023 | $ 131 | 62,032,680 | (3,144) | (22,894,559) | 39,135,108 |
Balance (in Shares) at Mar. 31, 2023 | 1,306,087 | ||||
-restricted stock units | $ 1 | 23,910 | 23,911 | ||
-restricted stock units (in Shares) | 833 | ||||
-stock options | 194,722 | 194,722 | |||
Foreign currency translation | (317) | (317) | |||
Net loss | (3,763,230) | (3,763,230) | |||
Balance at Jun. 30, 2023 | $ 132 | 62,251,312 | (3,461) | (26,657,789) | 35,590,194 |
Balance (in Shares) at Jun. 30, 2023 | 1,306,920 | ||||
-restricted stock units | $ (1) | 24,176 | 24,175 | ||
-restricted stock units (in Shares) | 833 | ||||
Stock repurchase | $ (27) | (3,726,389) | (3,726,416) | ||
Stock repurchase (in Shares) | (266,171) | ||||
-stock options | 102,499 | 102,499 | |||
Foreign currency translation | (4,256) | (4,256) | |||
Net loss | (3,612,590) | (3,612,590) | |||
Balance at Sep. 30, 2023 | $ 104 | 58,651,598 | (7,717) | (30,270,379) | 28,373,606 |
Balance (in Shares) at Sep. 30, 2023 | 1,041,582 | ||||
Balance at Dec. 31, 2023 | $ 104 | 58,721,538 | (4,652) | (35,318,538) | 23,398,452 |
Balance (in Shares) at Dec. 31, 2023 | 1,041,582 | ||||
-restricted stock units | 48,088 | 48,088 | |||
-restricted stock units (in Shares) | 1,666 | ||||
-stock options | 297,602 | 297,602 | |||
-warrants | 787 | 787 | |||
Foreign currency translation | (620) | (620) | |||
Net loss | (3,860,840) | (3,860,840) | |||
Balance at Mar. 31, 2024 | $ 104 | 59,068,015 | (5,272) | (39,179,378) | 19,883,469 |
Balance (in Shares) at Mar. 31, 2024 | 1,043,248 | ||||
Balance at Dec. 31, 2023 | $ 104 | 58,721,538 | (4,652) | (35,318,538) | 23,398,452 |
Balance (in Shares) at Dec. 31, 2023 | 1,041,582 | ||||
Net loss | (10,726,923) | ||||
Balance at Sep. 30, 2024 | $ 104 | 64,253,789 | (35,317) | (46,405,117) | 17,813,459 |
Balance (in Shares) at Sep. 30, 2024 | 1,044,914 | ||||
Balance at Mar. 31, 2024 | $ 104 | 59,068,015 | (5,272) | (39,179,378) | 19,883,469 |
Balance (in Shares) at Mar. 31, 2024 | 1,043,248 | ||||
-restricted stock units | 23,912 | 23,912 | |||
-restricted stock units (in Shares) | 833 | ||||
-stock options | 134,680 | 134,680 | |||
-warrants | 2,360 | 2,360 | |||
Foreign currency translation | (2,912) | (2,912) | |||
Net loss | (3,866,249) | (3,866,249) | |||
Balance at Jun. 30, 2024 | $ 104 | 59,228,967 | (8,184) | (43,045,627) | 16,175,260 |
Balance (in Shares) at Jun. 30, 2024 | 1,044,081 | ||||
-restricted stock units | 24,175 | 24,175 | |||
-restricted stock units (in Shares) | 833 | ||||
Issuance of September 2024 pre-funded and common warrants, net | 4,517,285 | 4,517,285 | |||
Dividend - warrant modification | 359,656 | (359,656) | |||
-stock options | 121,346 | 121,346 | |||
-warrants | 2,360 | 2,360 | |||
Foreign currency translation | (27,133) | (27,133) | |||
Net loss | (2,999,834) | (2,999,834) | |||
Balance at Sep. 30, 2024 | $ 104 | $ 64,253,789 | $ (35,317) | $ (46,405,117) | $ 17,813,459 |
Balance (in Shares) at Sep. 30, 2024 | 1,044,914 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued to shareholders as a dividend during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|