Subsequent Events (Details) - Subsequent Event [Member] - shares |
Oct. 11, 2022 |
Oct. 11, 2022 |
---|---|---|
Subsequent Events (Details) [Line Items] | ||
Issued and outstanding equity interests percentage | 100.00% | |
Subsequent event, description | The Company acquired all issued and outstanding equity interests of AlloMek in exchange for: (i) an aggregate of 2,700,000 shares of the Company’s common stock, par value $0.0001 per share, (ii) an aggregate of 1,000,000 warrants to purchase shares of the Company’s Common Stock at an exercise price of $1.88 per share, which may be exercised on a cashless basis, for a period of five years commencing on the date of issuance, (iii) a cash payment in the amount of $1,050,000, (iv) the right to certain milestone payments in an amount up to $5,000,000, and (v) the right to contingent earn-out payments ranging from 3% to 5% of net sales of the Drug depending on the amount of such net sales in the applicable measurement period. | |
Restricted shares | 1,350,000 | |
Stock Issued During Period, Shares, Restricted Stock Award, Net of Forfeitures | 112,500 |
X | ||||||||||
- Definition The percentage of subsequent event. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Describes the event or transaction that occurred between the balance sheet date and the date the financial statements are issued or available to be issued. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|