Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 14,938 | $ 267,401 | $ (40,984) | $ 241,355 | |
Balance (in Shares) at Dec. 31, 2020 | 7,469,125 | ||||
Issuance of common stock for cash | $ 1,271 | 1,207,655 | 1,208,926 | ||
Issuance of common stock for cash (in Shares) | 635,594 | ||||
Net loss | (549,609) | (549,609) | |||
Balance at Mar. 31, 2021 | $ 16,209 | 1,475,056 | (590,593) | 900,672 | |
Balance (in Shares) at Mar. 31, 2021 | 8,104,719 | ||||
Balance at Dec. 31, 2020 | $ 14,938 | 267,401 | (40,984) | 241,355 | |
Balance (in Shares) at Dec. 31, 2020 | 7,469,125 | ||||
Net loss | (1,277,556) | ||||
Balance at Jun. 30, 2021 | $ 16,209 | 1,774,721 | (2,312) | (1,318,540) | 470,078 |
Balance (in Shares) at Jun. 30, 2021 | 8,258,371 | ||||
Balance at Mar. 31, 2021 | $ 16,209 | 1,475,056 | (590,593) | 900,672 | |
Balance (in Shares) at Mar. 31, 2021 | 8,104,719 | ||||
Stock-based compensation expense | 299,665 | 299,665 | |||
Share adjustment | |||||
Share adjustment (in Shares) | 153,652 | ||||
Foreign currency translation | (2,312) | (2,312) | |||
Net loss | (727,947) | (727,947) | |||
Balance at Jun. 30, 2021 | $ 16,209 | 1,774,721 | (2,312) | (1,318,540) | 470,078 |
Balance (in Shares) at Jun. 30, 2021 | 8,258,371 | ||||
Balance at Dec. 31, 2021 | $ 17,684 | 53,627,883 | (10,561) | (2,214,505) | 51,420,501 |
Balance (in Shares) at Dec. 31, 2021 | 23,008,371 | ||||
Stock-based compensation expense | 135,630 | 135,630 | |||
Foreign currency translation | (4,513) | (4,513) | |||
Net loss | (1,574,240) | (1,574,240) | |||
Balance at Mar. 31, 2022 | $ 17,684 | 53,763,513 | (15,074) | (3,788,745) | 49,977,378 |
Balance (in Shares) at Mar. 31, 2022 | 23,008,371 | ||||
Balance at Dec. 31, 2021 | $ 17,684 | 53,627,883 | (10,561) | (2,214,505) | 51,420,501 |
Balance (in Shares) at Dec. 31, 2021 | 23,008,371 | ||||
Net loss | (4,232,634) | ||||
Balance at Jun. 30, 2022 | $ 18,053 | 57,966,672 | (64,059) | (6,447,139) | 51,473,527 |
Balance (in Shares) at Jun. 30, 2022 | 26,698,688 | ||||
Balance at Mar. 31, 2022 | $ 17,684 | 53,763,513 | (15,074) | (3,788,745) | 49,977,378 |
Balance (in Shares) at Mar. 31, 2022 | 23,008,371 | ||||
Stock-based compensation expense | 125,586 | 125,586 | |||
Shares issued for services | $ 43 | 433,698 | 433,741 | ||
Shares issued for services (in Shares) | 429,447 | ||||
Warrants issued for acquisition | 350,722 | 350,722 | |||
Common share issued for acquisition | $ 326 | 3,293,153 | 3,293,479 | ||
Common share issued for acquisition (in Shares) | 3,260,870 | ||||
Foreign currency translation | (48,985) | (48,985) | |||
Net loss | (2,658,394) | (2,658,394) | |||
Balance at Jun. 30, 2022 | $ 18,053 | $ 57,966,672 | $ (64,059) | $ (6,447,139) | $ 51,473,527 |
Balance (in Shares) at Jun. 30, 2022 | 26,698,688 |
X | ||||||||||
- Definition Value of stock issued for warrants instrument for acquisition. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit), before reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|