Cover |
Jun. 21, 2022 |
---|---|
Document Type | 8-K/A |
Amendment Flag | true |
Amendment Description | This Amendment No. 1 on Form 8-K/A amends the Current Report on Form 8-K of Pasithea Therapeutics Corp. (the “Company”) filed with the U.S. Securities and Exchange Commission on June 22, 2022 (the “Original Form 8-K”). The Original Form 8-K reported the Company’s acquisition of Alpha-5 Integrin, LLC (“Alpha). The purpose of this amendment is to disclose the Company’s intent to file the financial statements and pro forma financial information of Alpha within 75 days of the close of the transaction. Other than as set forth in this Amendment No.1, no other changes have been made to the Original Form 8-K. The information previously reported in or filed with the Original Form 8-K is hereby incorporated by reference into this Amendment No. 1. |
Document Period End Date | Jun. 21, 2022 |
Entity File Number | 001-40804 |
Entity Registrant Name | Pasithea Therapeutics Corp. |
Entity Central Index Key | 0001841330 |
Entity Tax Identification Number | 85-1591963 |
Entity Incorporation, State or Country Code | DE |
Entity Address, Address Line One | 1111 Lincoln Road |
Entity Address, Address Line Two | Suite 500 |
Entity Address, City or Town | Miami Beach |
Entity Address, State or Province | FL |
Entity Address, Postal Zip Code | 33139 |
City Area Code | (702) |
Local Phone Number | 514-4174 |
Written Communications | false |
Soliciting Material | false |
Pre-commencement Tender Offer | false |
Pre-commencement Issuer Tender Offer | false |
Entity Emerging Growth Company | true |
Elected Not To Use the Extended Transition Period | false |
Common stock, $0.0001 par value per share | |
Title of 12(b) Security | Common stock, $0.0001 par value per share |
Trading Symbol | KTTA |
Security Exchange Name | NASDAQ |
Warrants to purchase shares of common stock, par value $0.0001 per share | |
Title of 12(b) Security | Warrants to purchase shares of common stock, par value $0.0001 per share |
Trading Symbol | KTTAW |
Security Exchange Name | NASDAQ |