Condensed Consolidated Statements of Changes in Stockholders’ Equity (Unaudited) - USD ($) |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Accumulated Deficit |
Total |
---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 17,684 | $ 53,627,883 | $ (10,561) | $ (2,214,505) | $ 51,420,501 |
Balance (in Shares) at Dec. 31, 2021 | 23,008,371 | ||||
-restricted share units | 26,540 | 26,540 | |||
-options | 94,295 | 94,295 | |||
-restricted stock | 14,795 | 14,795 | |||
Foreign currency translation | (4,513) | (4,513) | |||
Net loss | (1,574,240) | (1,574,240) | |||
Balance at Mar. 31, 2022 | $ 17,684 | 53,763,513 | (15,074) | (3,788,745) | 49,977,378 |
Balance (in Shares) at Mar. 31, 2022 | 23,008,371 | ||||
Balance at Dec. 31, 2021 | $ 17,684 | 53,627,883 | (10,561) | (2,214,505) | 51,420,501 |
Balance (in Shares) at Dec. 31, 2021 | 23,008,371 | ||||
Net loss | (4,232,634) | ||||
Balance at Jun. 30, 2022 | $ 18,053 | 57,966,715 | (64,059) | (6,447,139) | 51,473,570 |
Balance (in Shares) at Jun. 30, 2022 | 26,698,688 | ||||
Balance at Mar. 31, 2022 | $ 17,684 | 53,763,513 | (15,074) | (3,788,745) | 49,977,378 |
Balance (in Shares) at Mar. 31, 2022 | 23,008,371 | ||||
-restricted share units | 23,912 | 23,912 | |||
-options | 99,536 | 99,536 | |||
-restricted stock | $ 43 | 435,878 | 435,921 | ||
-restricted stock (in Shares) | 429,447 | ||||
Warrants issued for acquisition | 350,722 | 350,722 | |||
Common shares issued for acquisition | $ 326 | 3,293,153 | 3,293,479 | ||
Common shares issued for acquisition (in Shares) | 3,260,870 | ||||
Foreign currency translation | (48,985) | (48,985) | |||
Net loss | (2,658,394) | (2,658,394) | |||
Balance at Jun. 30, 2022 | $ 18,053 | 57,966,715 | (64,059) | (6,447,139) | 51,473,570 |
Balance (in Shares) at Jun. 30, 2022 | 26,698,688 | ||||
Balance at Dec. 31, 2022 | $ 17,987 | 61,837,802 | (661) | (19,356,880) | 42,498,248 |
Balance (in Shares) at Dec. 31, 2022 | 26,043,406 | ||||
-restricted share units | $ 8 | 23,641 | 23,649 | ||
-restricted share units (in Shares) | 83,334 | ||||
-options | 153,372 | 153,372 | |||
Foreign currency translation | (2,483) | (2,483) | |||
Net loss | (3,537,679) | (3,537,679) | |||
Balance at Mar. 31, 2023 | $ 17,995 | 62,014,815 | (3,144) | (22,894,559) | 39,135,107 |
Balance (in Shares) at Mar. 31, 2023 | 26,126,740 | ||||
Balance at Dec. 31, 2022 | $ 17,987 | 61,837,802 | (661) | (19,356,880) | 42,498,248 |
Balance (in Shares) at Dec. 31, 2022 | 26,043,406 | ||||
Net loss | (7,300,909) | ||||
Balance at Jun. 30, 2023 | $ 17,997 | 62,233,447 | (3,461) | (26,657,789) | 35,590,194 |
Balance (in Shares) at Jun. 30, 2023 | 26,143,407 | ||||
Balance at Mar. 31, 2023 | $ 17,995 | 62,014,815 | (3,144) | (22,894,559) | 39,135,107 |
Balance (in Shares) at Mar. 31, 2023 | 26,126,740 | ||||
-restricted share units | $ 2 | 23,910 | 23,912 | ||
-restricted share units (in Shares) | 16,667 | ||||
-options | 194,722 | 194,722 | |||
Foreign currency translation | (317) | (317) | |||
Net loss | (3,763,230) | (3,763,230) | |||
Balance at Jun. 30, 2023 | $ 17,997 | $ 62,233,447 | $ (3,461) | $ (26,657,789) | $ 35,590,194 |
Balance (in Shares) at Jun. 30, 2023 | 26,143,407 |
X | ||||||||||
- Definition Amount of warrants issued for acquisition. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|