Subsequent Events (Details) - $ / shares |
1 Months Ended | |||
|---|---|---|---|---|
Feb. 24, 2023 |
Jan. 19, 2023 |
Dec. 31, 2022 |
Jun. 21, 2022 |
|
| Subsequent Events (Details) [Line Items] | ||||
| Share price per share | $ 1.88 | |||
| Common Stock [Member] | ||||
| Subsequent Events (Details) [Line Items] | ||||
| Share price per share | $ 1 | |||
| Subsequent Event [Member] | ||||
| Subsequent Events (Details) [Line Items] | ||||
| Purchase an aggregate shares (in Shares) | 880,000 | |||
| Strike price per share | $ 0.491 | |||
| Nasdaq Stock Market [Member] | Subsequent Event [Member] | ||||
| Subsequent Events (Details) [Line Items] | ||||
| Share price per share | $ 1 | |||
| Nasdaq Listing Rules [Member] | ||||
| Subsequent Events (Details) [Line Items] | ||||
| Share price per share | $ 1 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Price of a single share of a number of saleable stocks of a company. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|